SHIPRA EXPRESS (22911)
INDORE JN BG to HOWRAH JN
SHIPRA EXPRESS (22911)
Running Days: TUE THU SAT
Available Classes: 2A 3A SL GN
Type: Super FastZone: WRARP: 120 Days
Availability of: SHIPRA EXPRESS (22911)
DateClass: 2AClass: 3AClass: SL
Tue, 21-JanWL 9 WL 7 WL 27
Thu, 23-JanWL 5 WL 14 RAC 158
Sat, 25-JanWL 12 WL 16 WL 56
Tue, 28-JanWL 5 WL 2 RAC 113
Thu, 30-JanWL 1 WL 7 RAC 93
Sat, 01-FebWL 7 WL 21 RAC 132
Tue, 04-FebRAC 6 RAC 19 RAC 54
Thu, 06-FebWL 1 WL 5 RAC 25
Sat, 08-FebAVL RAC 21 RAC 9
Tue, 11-FebRAC 3 RAC 1 RAC 25
Thu, 13-FebRAC 4 RAC 23 AVL 62
Sat, 15-FebWL 6 RAC 17 AVL 16
Tue, 18-FebRAC 1 AVL 12 AVL 43
Thu, 20-FebRAC 3 AVL 16 AVL 36
Sat, 22-FebAVL WL 6 RAC 43
Tue, 25-FebWL 1 RAC 11 RAC 20
Thu, 27-FebWL 1 RAC 23 RAC 8
Sat, 29-FebWL 9 WL 10 RAC 20
Tue, 03-MarRAC 1 RAC 12 AVL 55
Thu, 05-MarWL 7 RAC 32 RAC 48
Sat, 07-MarWL 10 WL 27 RAC 145
Tue, 10-MarAVL 4 AVL 41 AVL 115
Thu, 12-MarAVL 3 AVL 44 AVL 147
Sat, 14-MarWL 2 RAC 2 AVL 161
Tue, 17-MarAVL 4 AVL 43 AVL 116
Thu, 19-MarAVL 6 AVL 29 AVL 128
Sat, 21-MarRAC 5 AVL 16 AVL 33
Tue, 24-MarAVL 1 AVL 27 AVL 108
Thu, 26-MarAVL 3 AVL 33 AVL 166
Sat, 28-MarRAC 3 AVL 36 AVL 185
Tue, 31-MarAVL 10 AVL 59 AVL 165
Thu, 02-AprAVL 7 AVL 73 AVL 161
Sat, 04-AprRAC 2 AVL 72 AVL 186
Tue, 07-AprAVL 7 AVL 54 AVL 225
Thu, 09-AprAVL 2 AVL 56 AVL 181
Sat, 11-AprAVL 3 AVL 59 AVL 144
Tue, 14-AprAVL 13 AVL 59 AVL 185
Thu, 16-AprAVL 9 AVL 78 AVL 186
Sat, 18-AprAVL 4 AVL 11 AVL 113
Tue, 21-AprAVL 8 AVL 22 AVL 127
Thu, 23-AprRAC 3 AVL 26 AVL 113
Sat, 25-AprAVL 7 AVL 51 AVL 126
Tue, 28-AprAVL 2 AVL 53 AVL 75
Thu, 30-AprAVL 5 AVL 41 AVL 162
Sat, 02-MayRAC 5 AVL 34 AVL 182
Tue, 05-MayAVL 1 AVL 65 AVL 202
Thu, 07-MayAVL 14 AVL 73 AVL 237
Sat, 09-MayAVL 3 AVL 66 AVL 218
Tue, 12-MayAVL 18 AVL 92 AVL 275
Thu, 14-MayAVL 3 AVL 80 AVL 266
Sat, 16-MayAVL 14 AVL 76 AVL 281
Tue, 19-MayAVL 15 AVL 80 AVL 284
Legends: AVL=Available, RAC=Reservation Against Cancellation, WL=Waiting